FARRP faculty and staff have made every effort to provide complete and accurate information on international food allergen labeling regulations. Such information can be difficult to ascertain in part because it is almost always in the language of each country. FARRP welcomes any suggestions for additions or corrections (send to farrp@unl.edu). We rely upon and are appreciative of user input.
Food Allergens |
Crustacean Shellfish
|
Egg
|
Fish
|
Milk
|
Peanut
|
Soy
|
Tree Nuts
|
Wheat
|
Cereals w/ Gluten
|
Sulfites
|
Buckwheat
|
Celery
|
Lupin
|
Molluscan Shellfish
|
Mustard
|
Sesame
|
Bee Pollen/ Propolis
|
Beef
|
Chicken
|
Latex (Natural Rubber)
|
Mango
|
Peach
|
Pork
|
Royal Jelly
|
Tomato
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Canada | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
EU | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Australia/NZ | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Argentina | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Bolivia | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Brazil | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Chile | X | X | X | X | X | X | X | X | X | ||||||||||||||||
China | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Colombia | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Costa Rica | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Cuba | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
GSO*** | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Hong Kong | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Iceland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
India | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Israel (Pending) | |||||||||||||||||||||||||
Japan** | X | X | X | X | X | X | X | ||||||||||||||||||
Korea | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Liechtenstein | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Malawi | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Malaysia | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Mexico | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Nicaragua | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
North Macedonia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Norway | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Philippines | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Singapore | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
South Africa | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Switzerland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Taiwan* | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Thailand | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Turkey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Ukraine | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Venezuela | X | X | X | X | X | X | X | X | X | X |
Key:
*Taiwan FDA released a revised regulation of food allergen labeling on 08-21-2018 to include 11 allergen substances and will come into force 7-1-2020.
**Voluntary labeling recommended for Abalone, Mackerel, Squid, Salmon, Salmon Roe, Almond, Cashew, Matsutake Mushroom, Sesame, Soybean, Yam, Apple, Banana, Kiwifruit, Orange, Peach, Beef, Chicken, Gelatin, Pork.
***GSO includes the countries of Saudi Arabia, UAE, Kuwait, Bahrain, Oman, Qatar, and Yemen
Crab, shrimp | Crab, shrimp, Mantis shrimp, lobster | Mackerel | Clams | Walnuts | |
Lacteal secretion from cows | From mammary gland of farmed animals | Cow and goat | Cows, buffaloes, goats | ≥10 mg/kg | Directly added or ≥10 mg/kg |
The International Regulatory Chart (updated 8-21-2020) is also available here as a PDF. The PDF file should be printed on 8"x14" (legal) paper.
Updated 21 August, 2020